Much has been said about Babar Azam and his place in Pakistan’s T20I lineup over the years, but the former captain’s record speaks for itself.
While he has earned numerous accolades throughout his career, few carry the weight of the milestone he reached last night against South Africa in the second T20I in Lahore.
Before a raucous home crowd chanting his name, Babar Azam officially became the highest run-scorer in T20I cricket, surpassing India’s Rohit Sharma. His 11 runs off 18 balls may not stand out statistically, but they were enough to elevate him to the top of the global leaderboard.
Highest Run-Scorers T20I Cricket:
| Player Name | Span | Matches | Innings | Not Outs | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babar Azam (Pakistan) | 2016–2025 | 130 | 123 | 16 | 4234 | 122 | 39.57 | 3288 | 128.77 | 3 | 36 | 448 | 73 |
| Rohit Sharma (India) | 2007–2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 383 | 205 |
| Virat Kohli (India) | 2010–2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 369 | 124 |
| Jos Buttler (England) | 2011–2025 | 144 | 132 | 23 | 3869 | 101* | 35.49 | 2597 | 148.97 | 1 | 28 | 350 | 172 |
| Paul Stirling (Ireland) | 2009–2025 | 153 | 150 | 11 | 3710 | 115* | 26.69 | 2751 | 134.86 | 1 | 24 | 430 | 133 |
Since his debut in 2016, Babar has been the heartbeat of Pakistan’s batting order until recently. However, the Pakistan Cricket Board’s renewed faith in him signals hope that he will once again lead the national side toward global prominence.
Today, it is no longer just about numbers — it is about mastery. Babar Azam has transformed T20I batting into an art form, redefining consistency in the modern game. With each milestone, he is not merely chasing records; he is crafting a legacy.
Tags:
Subscribe To Get Update Latest Blog Post
No Credit Card Required
