After a long wait, Haval has officially introduced the plug-in hybrid electric vehicle (PHEV) version of its popular H6 crossover. Previously available only in a 1.5-liter turbocharged petrol and a 1.5-liter hybrid electric (HEV) variant, the lineup now welcomes the all-new 1.5-liter turbo PHEV. Offering remarkable fuel economy and an extended all-electric range, the new model aims to make a strong mark in Pakistan’s growing EV segment.
But the key question remains: How does the Haval H6 PHEV stack up against its closest competitor, the MG HS PHEV? Both SUVs hail from Chinese manufacturers, share similar hybrid technology, and target the same C-segment crossover buyers. On paper, the H6 PHEV appears to have the upper hand in several categories.
Engine and Performance
The Haval H6 PHEV delivers stronger performance figures, producing higher horsepower, torque, and overall fuel economy compared to the MG HS PHEV.
| Feature | MG HS PHEV | Haval H6 PHEV |
|---|---|---|
| Engine Type | 1.5T Turbo + Electric Motor | 1.5T Turbo + Electric Motor |
| Battery | 16.6 kWh | 19.09 kWh |
| Combined Power | 280 HP | 360 HP |
| Torque | 480 Nm | 760 Nm |
| Transmission | 10-Speed Automatic | DHT |
| 0–100 km/h | 7.1 seconds | 4.8 seconds* |
| Electric Range | 50 km (WLTP) | 100 km (NEDC) |
| Fuel Efficiency | 58.8 km/L (WLTP combined) | 91 km/L (NEDC combined) |
*Note: Haval’s 0–100 km/h claim seems overly optimistic for a 360 HP SUV, with real-world times expected to be higher than brochure figures.
Dimensions
The H6 PHEV is larger in almost every dimension, offering more interior space, though MG takes the lead in boot capacity.
| Feature | MG HS PHEV | Haval H6 PHEV |
|---|---|---|
| Length | 4610 mm | 4703 mm |
| Width | 1876 mm | 1886 mm |
| Height | 1685 mm | 1730 mm |
| Wheelbase | 2720 mm | 2738 mm |
| Boot Space | 448 L | 392 L |
Interior Features
While both SUVs offer modern tech and comfort, the H6 edges ahead with more advanced equipment, including larger screens, memory seats, and voice command.
| Feature | MG HS PHEV | Haval H6 PHEV |
|---|---|---|
| Driver’s Seat | 6-way electric + lumbar support | 8-way electric + Memory |
| Passenger Seat | 4-way electric | 4-way electric |
| Infotainment | 12.3″ | 14.6″ |
| Instrument Cluster | 10.1″ | 10.25″ |
| Speakers | 6 | 9 |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay, Voice Cmd |
| Climate Control | Dual-zone | Dual-zone |
| Sunroof | Standard | Panoramic |
| Wireless Charging | Yes | Yes |
| Ambient Lighting | Yes | Yes |
| Upholstery | Leather | Leather |
| Dashboard | Soft Touch Leather | Soft Touch Leather |
Exterior Features
Both SUVs bring premium exterior styling and convenience features, but Haval offers a touchless tailgate for added practicality.
| Feature | MG HS PHEV | Haval H6 PHEV |
|---|---|---|
| Headlamps | LED with leveling | LED with leveling |
| Fog Lamps | LED | LED |
| Tyres | 235/50 | 235/55 |
| Rims | 18″ | 19″ |
| Tailgate | Power with Height Adjuster | Touchless Inductive |
| Roof Rails | Yes | Yes |
Safety Features
Both cars provide a complete ADAS (Advanced Driver Assistance Systems) package, but the H6 goes further with autonomous parking, brake override, and hill down assist—features not offered in the MG HS PHEV.
| Feature | MG HS PHEV | Haval H6 PHEV |
|---|---|---|
| ADAS | Yes, Full Package | Yes, Full Package |
| Seatbelt Reminders | Yes (Front & Rear) | Yes (Front & Rear) |
| ISOFIX + Child Lock | Yes | Yes |
| Side Airbags | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Autonomous Parking | No | Yes |
| Immobilizer | Yes | Yes |
| Hood Alarm | Yes | Yes |
| Brake Override System | No | Yes |
| Hill Down Assist | No | Yes |
| Blind Spot Detection | Yes | Yes |
| Parking Assistance | 360 Camera + Sensors | 360 Camera + Sensors |
Verdict
On paper, the Haval H6 PHEV appears to outshine the MG HS PHEV in almost every area, including performance, features, safety, and electric range. The MG HS PHEV, however, retains an advantage in cargo space and may appeal to buyers looking for a more practical boot size.
Ultimately, the decision comes down to priorities—those seeking a feature-packed, powerful, and technologically advanced SUV may prefer the H6, while those valuing balance and proven practicality might still consider the HS.
Either way, the arrival of these plug-in hybrid SUVs reflects the growing competition in Pakistan’s auto industry, signaling a new era for eco-friendly mobility.
Tags:
Subscribe To Get Update Latest Blog Post
No Credit Card Required
